
Dimensions & variants
Dimensions in mm
| Item number | Hose ID | DN | Threads | Dash | A | B | H | Hex | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 07000407316 | 1/4" | 8 | 7/16"-20 UN | -4 | 57 | 30 | Ø4.5 | 14 | 0.024 |
| 07000408316 | 1/4" | 8 | 1/2"-20 UN | -5 | 57 | 30 | Ø4.5 | 14 | 0.028 |
| 07000409316 | 1/4" | 8 | 9/16"-18 UN | -6 | 57 | 30 | Ø4.5 | 17 | 0.033 |
| 07000609316 | 3/8" | 10 | 9/16"-18 UN | -6 | 60 | 30 | Ø7 | 17 | 0.038 |
| 07000612316 | 3/8" | 10 | 3/4"-16 UN | -8 | 62 | 32 | Ø7 | 22 | 0.058 |
| 07000812316 | 1/2" | 15 | 3/4"-16 UN | -8 | 64 | 33 | Ø10 | 22 | 0.074 |
| 07000814316 | 1/2" | 15 | 7/8"-14 UN | -10 | 69 | 38 | Ø10 | 24 | 0.084 |
| 07001014316 | 5/8" | 16 | 7/8"-14 UN | -10 | 72 | 38 | Ø12 | 24 | 0.110 |
| 07001217316 | 3/4" | 20 | 1 1/16"-12 UN | -12 | 81 | 43 | Ø15 | 30 | 0.156 |
| 07001221316 | 3/4" | 20 | 1 5/16"-12 UN | -16 | 81 | 43 | Ø15 | 36 | 0.212 |
| 07001617316 | 1" | 25 | 1 1/16"-12 UN | -12 | 91 | 43 | Ø15 | 32 | 0.192 |
| 07001621316 | 1" | 25 | 1 5/16"-12 UN | -16 | 91 | 43 | Ø20 | 36 | 0.251 |
| 07002026316 | 1 1/4" | 32 | 1 5/8"-12 UN | -20 | 101 | 46 | Ø24 | 46 | 0.445 |
| 07002430316 | 1 1/2" | 40 | 1 7/8"-12 UN | -24 | 108 | 50 | Ø30 | 50 | 0.545 |
Article number structure
0700 | 04 | 07 | 316Series | Hose size code | JIC thread size code | Material
Product specifications
| End 1 — Hose connection | End 2 — Threaded connection | General product information |
|---|---|---|
|
|
|
Technical info
Hose end
Intended for use with standard hydraulic hoses with 1–4 reinforcement layers, as well as PTFE and thermoplastic hoses, subject to verified hose, insert and ferrule compatibility. Use validated hose preparation and crimping data. Assembly working pressure must not exceed the lowest component pressure rating, adjusted for temperature and service conditions.
JIC Male end
37° flare connection to ISO 8434-2 with UN/UNF thread to ASME B1.1.