
Dimensions
Dimensions in mm
| Item number | Hose size | Sleeve type | A | B | C | Weight (kg) |
|---|---|---|---|---|---|---|
| 42020404316 | 1/4" | 2 Wire Skive | 30 | Ø20.6 | Ø14.2 | 0.036 |
| 42020606316 | 3/8" | 2 Wire Skive | 32 | Ø25 | Ø18.2 | 0.049 |
| 42020808316 | 1/2" | 2 Wire Skive | 34 | Ø30 | Ø22 | 0.072 |
| 42021010316 | 5/8" | 2 Wire Skive | 37 | Ø33 | Ø25.5 | 0.082 |
| 42021212316 | 3/4" | 2 Wire Skive | 43 | Ø38 | Ø29 | 0.123 |
| 42021616316 | 1" | 2 Wire Skive | 50 | Ø45 | Ø36.5 | 0.166 |
| 42022020316 | 1 1/4" | 2 Wire Skive | 59 | Ø55.5 | Ø45 | 0.302 |
| 42022424316 | 1 1/2" | 2 Wire Skive | 63 | Ø62 | Ø52 | 0.357 |
| 42023232316 | 2" | 2 Wire Skive | 80 | Ø76 | Ø64.5 | 0.632 |
Product specifications
| Hose compatibility | Sleeve & assembly | General product information |
|---|---|---|
|
|
|
Technical info
Crimp sleeve
Intended for skive assembly of two-wire braided hydraulic hoses to EN 853 2SN / SAE 100 R2AT, subject to verified hose, insert and sleeve compatibility. Assembly working pressure depends on the validated component combination, correct hose skiving, insertion depth and crimping to the specified diameter and tolerances. It must not exceed the lowest component pressure rating, with any applicable temperature and service derating taken into account.