Standard Hose Insert × JIC 37° Female Swivel

Dimensions & variants
Dimensions in mm
| Item number | Hose ID | DN | Threads | Dash | A | B | C | H | Hex | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 06000407316 | 1/4" | 8 | 7/16"-20 UN | -4 | 50 | 16.5 | 23 | Ø4.5 | 17 | 0.025 |
| 06000408316 | 1/4" | 8 | 1/2"-20 UN | -5 | 50 | 16.5 | 23 | Ø4.5 | 17 | 0.024 |
| 06000409316 | 1/4" | 8 | 9/16"-18 UN | -6 | 52 | 16.5 | 24 | Ø4.5 | 19 | 0.034 |
| 06000609316 | 3/8" | 10 | 9/16"-18 UN | -6 | 55 | 16.5 | 24 | Ø7 | 19 | 0.039 |
| 06000612316 | 3/8" | 10 | 3/4"-16 UN | -8 | 59 | 19 | 29 | Ø7 | 24 | 0.055 |
| 06000812316 | 1/2" | 15 | 3/4"-16 UN | -8 | 61 | 19 | 29 | Ø10 | 24 | 0.062 |
| 06000814316 | 1/2" | 15 | 7/8"-14 UN | -10 | 64 | 21 | 33 | Ø10 | 27 | 0.080 |
| 06000817316 | 1/2" | 15 | 1 1/16"-12 UN | -12 | 68 | 23 | 37 | Ø10 | 32 | 0.109 |
| 06001014316 | 5/8" | 16 | 7/8"-14 UN | -10 | 67 | 21 | 33 | Ø12 | 27 | 0.090 |
| 06001017316 | 5/8" | 16 | 1 1/16"-12 UN | -12 | 72 | 23 | 37 | Ø12 | 32 | 0.106 |
| 06001217316 | 3/4" | 20 | 1 1/16"-12 UN | -12 | 77 | 25 | 39 | Ø15 | 32 | 0.136 |
| 06001221316 | 3/4" | 20 | 1 5/16"-12 UN | -16 | 78 | 25 | 40 | Ø15 | 41 | 0.216 |
| 06001621316 | 1" | 25 | 1 5/16"-12 UN | -16 | 89 | 26 | 41 | Ø20 | 41 | 0.259 |
| 06001626316 | 1" | 25 | 1 5/8"-12 UN | -20 | 94 | 29 | 46 | Ø20 | 50 | 0.423 |
| 06002026316 | 1 1/4" | 32 | 1 5/8"-12 UN | -20 | 101 | 29 | 46 | Ø24.5 | 50 | 0.472 |
| 06002430316 | 1 1/2" | 40 | 1 7/8"-12 UN | -24 | 106 | 31 | 49 | Ø32 | 55 | 0.560 |
| 06003240316 | 2" | 50 | 2 1/2"-12 UN | -32 | 120 | 34 | 57 | Ø45 | 75 | 0.925 |
Article number structure
0600 | 04 | 07 | 316Series | Hose size code | JIC thread size code | Material
Product specifications
| End 1 — Hose connection | End 2 — Threaded connection | General product information |
|---|---|---|
|
|
|
Technical info
Hose end
Intended for use with standard hydraulic hoses with 1–4 reinforcement layers, as well as PTFE and thermoplastic hoses, subject to verified hose, insert and ferrule compatibility. Use validated hose preparation and crimping data. Assembly working pressure must not exceed the lowest component pressure rating, adjusted for temperature and service conditions.
JIC 37\u00b0 Female Swivel end
37° flare swivel connection to ISO 8434-2 with UN/UNF thread to ASME B1.1.