Standard Hose Insert × BSPP Male Flat Face

Dimensions & variants
Dimensions in mm
| Item number | Hose ID | DN | Threads | A | B | C | H | Hex | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 04000404316 | 1/4" | 8 | G 1/4" | 54 | 16 | 27 | Ø4.5 | 17 | 0.024 |
| 04000406316 | 1/4" | 8 | G 3/8" | 57 | 17 | 30 | Ø4.5 | 19 | 0.033 |
| 04000604316 | 3/8" | 10 | G 1/4" | 57 | 16 | 27 | Ø6.5 | 17 | 0.034 |
| 04000606316 | 3/8" | 10 | G 3/8" | 60 | 17 | 30 | Ø7 | 19 | 0.040 |
| 04000608316 | 3/8" | 10 | G 1/2" | 63 | 18.5 | 33.5 | Ø7 | 22 | 0.058 |
| 04000806316 | 1/2" | 15 | G 3/8" | 61.5 | 17 | 30 | Ø9.5 | 22 | 0.070 |
| 04000808316 | 1/2" | 15 | G 1/2" | 64.5 | 18.5 | 33.5 | Ø10 | 22 | 0.084 |
| 04000812316 | 1/2" | 15 | G 3/4" | 68.5 | 21 | 38 | Ø10 | 27 | 0.140 |
| 04001208316 | 3/4" | 20 | G 1/2" | 71.5 | 18.5 | 33.5 | Ø15 | 27 | 0.138 |
| 04001212316 | 3/4" | 20 | G 3/4" | 76 | 21 | 38 | Ø15 | 27 | 0.156 |
| 04001216316 | 3/4" | 20 | G 1" | 81 | 21 | 38 | Ø15 | 36 | 0.210 |
| 04001616316 | 1" | 25 | G 1" | 91 | 21 | 43 | Ø20 | 36 | 0.250 |
Article number structure
0400 | 04 | 04 | 316Series | Hose size code | BSPP size code | Material
Product specifications
| End 1 — Hose connection | End 2 — Threaded connection | General product information |
|---|---|---|
|
|
|
Technical info
Hose end
Intended for use with standard hydraulic hoses with 1–4 reinforcement layers, as well as PTFE and thermoplastic hoses, subject to verified hose, insert and ferrule compatibility. Use validated hose preparation and crimping data. Assembly working pressure must not exceed the lowest component pressure rating, adjusted for temperature and service conditions.
BSPP Male end
Flat-sealing connection with parallel G thread to ISO 228-1.