Standard Hose Insert × BSPP Female Swivel Flat Face

Dimensions & variants
Dimensions in mm
| Item number | Hose ID | DN | Threads | A | B | C | H | Hex | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 03000404316 | 1/4" | 8 | G 1/4" | 51 | 15 | 22 | Ø4.5 | 19 | 0.024 |
| 03000406316 | 1/4" | 8 | G 3/8" | 55 | 19 | 26 | Ø4.5 | 22 | 0.046 |
| 03000604316 | 3/8" | 10 | G 1/4" | 54 | 16 | 23 | Ø7/4.5 | 19 | 0.033 |
| 03000606316 | 3/8" | 10 | G 3/8" | 58 | 19 | 26 | Ø7 | 22 | 0.048 |
| 03000608316 | 3/8" | 10 | G 1/2" | 60 | 20 | 27 | Ø7 | 27 | 0.076 |
| 03000806316 | 1/2" | 15 | G 3/8" | 59 | 20 | 26 | Ø10/7 | 22 | 0.060 |
| 03000808316 | 1/2" | 15 | G 1/2" | 61 | 20 | 27 | Ø10 | 27 | 0.080 |
| 03000812316 | 1/2" | 15 | G 3/4" | 65 | 20 | 30 | Ø10 | 32 | 0.109 |
| 03001208316 | 3/4" | 20 | G 1/2" | 70 | 23 | 30 | Ø15/10 | 27 | 0.139 |
| 03001212316 | 3/4" | 20 | G 3/4" | 73 | 22 | 32 | Ø15 | 32 | 0.126 |
| 03001216316 | 3/4" | 20 | G 1" | 73 | 22 | 32 | Ø15 | 41 | 0.199 |
| 03001616316 | 1" | 25 | G 1" | 83 | 22 | 32 | Ø20 | 41 | 0.223 |
Article number structure
0300 | 04 | 04 | 316Series | Hose size code | BSPP size code | Material
Product specifications
| End 1 — Hose connection | End 2 — Threaded connection | General product information |
|---|---|---|
|
|
|
Technical info
Hose end
Intended for use with standard hydraulic hoses with 1–4 reinforcement layers, as well as PTFE and thermoplastic hoses, subject to verified hose, insert and ferrule compatibility. Use validated hose preparation and crimping data. Assembly working pressure must not exceed the lowest component pressure rating, adjusted for temperature and service conditions.
BSPP Female Swivel end
Flat-sealing connection with parallel G thread to ISO 228-1.