
Dimensions
Dimensions in mm
| Item number | Tube OD | Nut Size | A |
|---|---|---|---|
| 85000606316 | 6 mm | 7/16"-20 | 10.4 |
| 85000808316 | 8 mm | 1/2"-20 | 11.2 |
| 85001010316 | 10 mm | 9/16"-18 | 12.7 |
| 85001212316 | 12 mm | 3/4"-16 | 14 |
| 85001414316 | 14 mm | 7/8"-14 | 17 |
| 85001515316 | 15 mm | 7/8"-14 | 17 |
| 85001616316 | 16 mm | 7/8"-14 | 17 |
| 85001818316 | 18 mm | 1 1/16"-12 | 17 |
| 85002020316 | 20 mm | 1 1/16"-12 | 17 |
| 85002525316 | 25 mm | 1 5/16"-12 | 20 |
| 85003030316 | 30 mm | 1 5/8"-12 | 23 |
| 85003838316 | 38 mm | 1 7/8"-12 | 28.5 |
Article number structure
8500 | 12 | 12 | 316Series | Tube size code 1 | Tube size code 2 | Material
Product specifications
| Component | Tube & assembly | General product information |
|---|---|---|
|
|
|
Technical info
Assembly
Metric tube sleeve for use in the JIC 37° connection system to ISO 8434-2.
Nut Size identifies the mating UN/UNF nut thread; thread form to ASME B1.1.