
Dimensions & variants
Dimensions in mm
| Item number | Tube Metric | Tube Inches | JIC Thread | A | Hex | Weight (kg) |
|---|---|---|---|---|---|---|
| 85100707316 | 6 mm | 1/4" | 7/16"-20UN | 15.5 | 14 | 0.010 |
| 85100808316 | 8 mm | 1/2"-20UN | 17 | 17 | 0.019 | |
| 85100909316 | 10 mm | 3/8" | 9/16"-18UN | 18.3 | 19 | 0.025 |
| 85101212316 | 12 mm | 1/2" | 3/4"-16UN | 21.3 | 22 | 0.031 |
| 85101414316 | 14/15/16 mm | 7/8"-14UN | 24.5 | 27 | 0.056 | |
| 85101717316 | 18/20 mm | 3/4" | 1 1/16"-12UN | 26 | 32 | 0.079 |
| 85102121316 | 22/25 mm | 1" | 1 5/16"-12UN | 28.5 | 38 | 0.102 |
| 85102626316 | 30 mm | 1 5/8"-12UN | 31 | 50 | 0.224 | |
| 85103030316 | 38 mm | 1 7/8"-12UN | 36 | 55 | 0.266 |
Article number structure
8510 | 12 | 12 | 316Series | Tube/connection code | JIC thread code | Material
Product specifications
| Component | Tube & assembly | General product information |
|---|---|---|
|
|
|
Technical info
Assembly
JIC side: 37° connection to ISO 8434-2 with UN/UNF thread to ASME B1.1.
Tube dimensions are shown as listed in the Intermec product data. Blank inch-size cells are intentionally retained where no inch value is stated.