PRODUCT GROUP88456K
NPT Male × JIC 37° Male, Elbow 45°
ASME B1.20.1ISO 8434-2
Rated working pressure: 6,000 PSI / 414 bar / 41.4 MPa*

Dimensions & variants
Dimensions in mm
| Item number | NPT Male | JIC Male | Dash | A | B | C | Hex | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 88450407316 | 1/4"NPT | 7/16"-20UN | -04 | 41 | 11 | 14.5 | 16 | 0.078 |
| 88450409316 | 1/4"NPT | 9/16"-18UN | -06 | 41 | 11 | 14.5 | 16 | 0.078 |
| 88450609316 | 3/8"NPT | 9/16"-18UN | -06 | 41 | 15 | 14.5 | 20 | 0.084 |
| 88450612316 | 3/8"NPT | 3/4"-16UN | -08 | 52 | 15 | 16.5 | 20 | 0.090 |
| 88450809316 | 1/2"NPT | 9/16"-18UN | -06 | 52 | 19 | 14.5 | 23 | 0.165 |
| 88450812316 | 1/2"NPT | 3/4"-16UN | -08 | 52 | 19 | 16.5 | 23 | 0.163 |
| 88451217316 | 3/4"NPT | 1 1/16"-12UN | -12 | 41.5 | 20 | 22 | 28 | 0.224 |
| 88451621316 | 1"NPT | 1 5/16"-12UN | -16 | 47 | 24 | 23 | 34 | 0.303 |
| 88452026316 | 1 1/4"NPT | 1 5/8"-12UN | -20 | 52.5 | 24.5 | 24.5 | 44 | |
| 88452430316 | 1 1/2"NPT | 1 7/8"-12UN | -24 | 60 | 25.5 | 27.5 | 52 |
Article number structure
8845 | 04 | 07 | 316 | 6KSeries | NPT male thread code | JIC male thread code | Material | Pressure class
Product specifications
| End 1 — NPT Male | End 2 — JIC Male | General product information |
|---|---|---|
|
|
|
Technical info
Connections
NPT male side: Tapered pipe thread to ASME B1.20.1.
JIC male side: 37° flare connection to ISO 8434-2 with UN/UNF thread to ASME B1.1.
Working pressure basis*
The stated working pressure is based on Intermec's established design calculations, dimensional design criteria and more than 35 years of experience with high-pressure fittings in demanding offshore and oil & gas applications. Suitability depends on correct installation, mating connection, material and operating conditions.