PRODUCT GROUP88006K
NPT Male × JIC 37° Male
ASME B1.20.1ISO 8434-2
Rated working pressure: 6,000 PSI / 414 bar / 41.4 MPa*

Dimensions & variants
Dimensions in mm
| Item number | NPT Male | JIC Male | Dash | A | B | C | Hex | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 88000207316 | 1/8"NPT | 7/16"-20UN | -04 | 33.5 | 11 | 14.5 | 14 | |
| 88000407316 | 1/4"NPT | 7/16"-20UN | -04 | 36 | 14 | 14.5 | 17 | 0.030 |
| 88000408316 | 1/4"NPT | 1/2"-20UN | -05 | 36 | 14 | 14.5 | 17 | 0.033 |
| 88000409316 | 1/4"NPT | 9/16"-18UN | -06 | 36 | 14 | 14.5 | 17 | 0.032 |
| 88000412316 | 1/4"NPT | 3/4"-16UN | -08 | 39 | 14 | 16.5 | 22 | 0.055 |
| 88000607316 | 3/8"NPT | 7/16"-20UN | -04 | 37 | 15 | 14.5 | 19 | 0.038 |
| 88000609316 | 3/8"NPT | 9/16"-18UN | -06 | 37 | 15 | 14.5 | 19 | 0.047 |
| 88000612316 | 3/8"NPT | 3/4"-16UN | -08 | 40 | 15 | 16.5 | 22 | 0.060 |
| 88000614316 | 3/8"NPT | 7/8"-14UN | -10 | 44 | 15 | 20 | 24 | 0.078 |
| 88000807316 | 1/2"NPT | 7/16"-20UN | -04 | 42 | 19 | 14.5 | 22 | 0.064 |
| 88000809316 | 1/2"NPT | 9/16"-18UN | -06 | 42 | 19 | 14.5 | 22 | 0.065 |
| 88000812316 | 1/2"NPT | 3/4"-16UN | -08 | 44 | 19 | 16.5 | 22 | 0.073 |
| 88000814316 | 1/2"NPT | 7/8"-14UN | -10 | 48 | 19 | 20 | 24 | 0.093 |
| 88000817316 | 1/2"NPT | 1 1/16"-12UN | -12 | 51 | 19 | 22 | 30 | 0.146 |
| 88001209316 | 3/4"NPT | 9/16"-18UN | -06 | 44 | 20 | 14.5 | 27 | 0.101 |
| 88001212316 | 3/4"NPT | 3/4"-16UN | -08 | 46 | 20 | 16.5 | 27 | 0.108 |
| 88001214316 | 3/4"NPT | 7/8"-14UN | -10 | 49 | 20 | 20 | 27 | 0.126 |
| 88001217316 | 3/4"NPT | 1 1/16"-12UN | -12 | 52 | 20 | 22 | 30 | 0.149 |
| 88001221316 | 3/4"NPT | 1 5/16"-12UN | -16 | 54 | 20 | 23 | 36 | 0.232 |
| 88001617316 | 1"NPT | 1 1/16"-12UN | -12 | 57 | 24 | 22 | 36 | 0.238 |
| 88001621316 | 1"NPT | 1 5/16"-12UN | -16 | 58 | 24 | 23 | 36 | 0.237 |
| 88001626316 | 1"NPT | 1 5/8"-12UN | -20 | 62 | 24 | 24.5 | 46 | 0.410 |
| 88002021316 | 1 1/4"NPT | 1 5/16"-12UN | -16 | 61 | 24.5 | 23 | 46 | |
| 88002026316 | 1 1/4"NPT | 1 5/8"-12UN | -20 | 62 | 24.5 | 24.5 | 46 | 0.380 |
| 88002030316 | 1 1/4"NPT | 1 7/8"-12UN | -24 | 66 | 24.5 | 27.5 | 50 | |
| 88002426316 | 1 1/2"NPT | 1 5/8"-12UN | -20 | 64 | 25.5 | 24.5 | 50 | |
| 88002430316 | 1 1/2"NPT | 1 7/8"-12UN | -24 | 67 | 25.5 | 27.5 | 50 | 0.500 |
| 88003240316 | 2"NPT | 2 1/2"-12UN | -32 | 83 | 33 | 34 | 65 |
Article number structure
8800 | 04 | 07 | 316 | 6KSeries | NPT male thread code | JIC male thread code | Material | Pressure class
Product specifications
| End 1 — NPT Male | End 2 — JIC Male | General product information |
|---|---|---|
|
|
|
Technical info
Connections
NPT male side: Tapered pipe thread to ASME B1.20.1.
JIC male side: 37° flare connection to ISO 8434-2 with UN/UNF thread to ASME B1.1.
Working pressure basis*
The stated working pressure is based on Intermec's established design calculations, dimensional design criteria and more than 35 years of experience with high-pressure fittings in demanding offshore and oil & gas applications. Suitability depends on correct installation, mating connection, material and operating conditions.