PRODUCT GROUP94006K
NPT Male × NPT Female
ASME B1.20.1
Rated working pressure: 6,000 PSI / 414 bar / 41.4 MPa*

Dimensions & variants
Dimensions in mm
| Item number | NPT Male | NPT Female | A | B | Hex | Weight (kg) |
|---|---|---|---|---|---|---|
| 94000202316 | 1/8"NPT | 1/8"NPT | 30 | 11 | 14 | 0.023 |
| 94000204316 | 1/8"NPT | 1/4"NPT | 33 | 11 | 19 | 0.043 |
| 94000402316 | 1/4"NPT | 1/8"NPT | 32 | 14 | 17 | 0.037 |
| 94000404316 | 1/4"NPT | 1/4"NPT | 35 | 14 | 19 | 0.046 |
| 94000406316 | 1/4"NPT | 3/8"NPT | 37 | 14 | 22 | 0.059 |
| 94000408316 | 1/4"NPT | 1/2"NPT | 43 | 14 | 30 | 0.134 |
| 94000604316 | 3/8"NPT | 1/4"NPT | 35 | 15 | 19 | 0.049 |
| 94000606316 | 3/8"NPT | 3/8"NPT | 38 | 15 | 22 | 0.061 |
| 94000608316 | 3/8"NPT | 1/2"NPT | 43 | 15 | 30 | 0.131 |
| 94000804316 | 1/2"NPT | 1/4"NPT | 29 | 19 | 22 | 0.056 |
| 94000806316 | 1/2"NPT | 3/8"NPT | 40 | 19 | 22 | 0.073 |
| 94000808316 | 1/2"NPT | 1/2"NPT | 47 | 19 | 30 | 0.146 |
| 94000812316 | 1/2"NPT | 3/4"NPT | 50 | 19 | 36 | 0.209 |
| 94000816316 | 1/2"NPT | 1"NPT | 55 | 19 | 46 | |
| 94001204316 | 3/4"NPT | 1/4"NPT | 33 | 20 | 27 | 0.111 |
| 94001206316 | 3/4"NPT | 3/8"NPT | 33 | 20 | 27 | 0.097 |
| 94001208316 | 3/4"NPT | 1/2"NPT | 47 | 20 | 30 | 0.157 |
| 94001212316 | 3/4"NPT | 3/4"NPT | 50 | 20 | 36 | 0.217 |
| 94001216316 | 3/4"NPT | 1"NPT | 56 | 20 | 46 | |
| 94001220316 | 3/4"NPT | 1 1/4"NPT | 57 | 20 | 55 | |
| 94001604316 | 1"NPT | 1/4"NPT | 38 | 24 | 36 | 0.224 |
| 94001606316 | 1"NPT | 3/8"NPT | 38 | 24 | 36 | 0.209 |
| 94001608316 | 1"NPT | 1/2"NPT | 38 | 24 | 36 | 0.190 |
| 94001612316 | 1"NPT | 3/4"NPT | 52 | 24 | 36 | 0.291 |
| 94001616316 | 1"NPT | 1"NPT | 59 | 24 | 46 | 0.412 |
| 94001620316 | 1"NPT | 1 1/4"NPT | 60 | 24 | 55 | 0.531 |
| 94001624316 | 1"NPT | 1 1/2"NPT | 62 | 24 | 60 | |
| 94002008316 | 1 1/4"NPT | 1/2"NPT | 43 | 24.5 | 46 | 0.379 |
| 94002012316 | 1 1/4"NPT | 3/4"NPT | 43 | 24.5 | 46 | 0.346 |
| 94002016316 | 1 1/4"NPT | 1"NPT | 55 | 24.5 | 46 | |
| 94002020316 | 1 1/4"NPT | 1 1/4"NPT | 60 | 24.5 | 55 | 0.502 |
| 94002024316 | 1 1/4"NPT | 1 1/2"NPT | 64 | 24.5 | 60 | |
| 94002408316 | 1 1/2"NPT | 1/2"NPT | 44 | 25.5 | 50 | 0.460 |
| 94002412316 | 1 1/2"NPT | 3/4"NPT | 44 | 25.5 | 50 | 0.430 |
| 94002416316 | 1 1/2"NPT | 1"NPT | 44 | 25.5 | 50 | 0.400 |
| 94002420316 | 1 1/2"NPT | 1 1/4"NPT | 60 | 25.5 | 55 | |
| 94002424316 | 1 1/2"NPT | 1 1/2"NPT | 64 | 25.5 | 60 | 0.585 |
| 94002432316 | 1 1/2"NPT | 2"NPT | 73 | 25.5 | 75 | 1.120 |
| 94003208316 | 2"NPT | 1/2"NPT | 54 | 33 | 65 | 0.990 |
| 94003212316 | 2"NPT | 3/4"NPT | 54 | 33 | 65 | 0.936 |
| 94003216316 | 2"NPT | 1"NPT | 54 | 33 | 65 | 0.830 |
| 94003220316 | 2"NPT | 1 1/4"NPT | 54 | 33 | 65 | 0.737 |
| 94003224316 | 2"NPT | 1 1/2"NPT | 66 | 33 | 65 | |
| 94003232316 | 2"NPT | 2"NPT | 79 | 33 | 75 | 1.246 |
Article number structure
9400 | 04 | 06 | 316 | 6KSeries | NPT male thread code | NPT female thread code | Material | Pressure class
Product specifications
| End 1 — NPT Male | End 2 — NPT Female | General product information |
|---|---|---|
|
|
|
Technical info
Connections
NPT male side: Tapered pipe thread to ASME B1.20.1.
NPT female side: Tapered pipe thread to ASME B1.20.1.
Working pressure basis*
The stated working pressure is based on Intermec's established design calculations, dimensional design criteria and more than 35 years of experience with high-pressure fittings in demanding offshore and oil & gas applications. Suitability depends on correct installation, mating connection, material and operating conditions.