Medium Pressure Female × JIC 37° Female Fixed
Rated working pressure: 15,000 PSI / 1,034 bar / 103.4 MPa*

Dimensions & variants
Dimensions in mm
| Item number | MP Size | MP Thread | JIC 37° Thread | Dash | A | Hex |
|---|---|---|---|---|---|---|
| MF86000407316 | 1/4" (04) | 7/16"-20UN | 7/16"-20UN | -04 | 32 | 19 |
| MF86000409316 | 1/4" (04) | 7/16"-20UN | 9/16"-18UN | -06 | 34 | 22 |
| MF86000607316 | 3/8" (06) | 9/16"-18UN | 7/16"-20UN | -04 | 34 | 22 |
| MF86000609316 | 3/8" (06) | 9/16"-18UN | 9/16"-18UN | -06 | 36 | 22 |
| MF86000612316 | 3/8" (06) | 9/16"-18UN | 3/4"-16UN | -08 | 40 | 27 |
| MF86000909316 | 9/16" (09) | 13/16"-16UN | 9/16"-18UN | -06 | 42 | 27 |
| MF86000912316 | 9/16" (09) | 13/16"-16UN | 3/4"-16UN | -08 | 44 | 27 |
| MF86000917316 | 9/16" (09) | 13/16"-16UN | 1 1/16"-12UN | -12 | 50 | 36 |
| MF86001217316 | 3/4" (12) | 3/4"-14NPSM | 1 1/16"-12UN | -12 | 57 | 36 |
| MF86001221316 | 3/4" (12) | 3/4"-14NPSM | 1 5/16"-12UN | -16 | 60 | 50 |
| MF86001617316 | 1" (16) | 1 3/8"-12UN | 1 1/16"-12UN | -12 | 72 | 46 |
| MF86001621316 | 1" (16) | 1 3/8"-12UN | 1 5/16"-12UN | -16 | 75 | 50 |
Article number structure
MF8600 | 09 | 17 | 316Series | MP size code | JIC size code | Material
Product specifications
| End 1 — Medium Pressure Female | End 2 — JIC FeMale Fixed | General product information |
|---|---|---|
|
|
|
Technical info
Connections
Medium Pressure side: 60° female cone seat, intended to mate with a 58° male cone. Dimensionally compatible with the established 20,000 psi Medium Pressure cone-and-thread connection geometry.
JIC side: 37° female flare connection to ISO 8434-2 with UN/UNF thread to ASME B1.1. JIC dash size is shown in the table.
Working pressure basis*
The stated working pressure is based on Intermec's established design calculations, dimensional design criteria and more than 35 years of experience with high-pressure fittings in demanding offshore and oil & gas applications. Suitability depends on correct installation, mating connection, material and operating conditions.