PRODUCT GROUP87006K
JIC 37° Male × UN (SAE) Male
ISO 8434-2ISO 11926-2
Rated working pressure: 6,000 PSI / 414 bar / 41.4 MPa*

Dimensions & variants
Dimensions in mm
| Item number | JIC Male | Dash 1 | UN (SAE) Male | Dash 2 | A | B | C | Hex | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 87000707316 | 7/16"-20UN | -04 | 7/16"-20UN | -04 | 34 | 14.5 | 10 | 17 | 0.029 |
| 87000709316 | 7/16"-20UN | -04 | 9/16"-18UN | -06 | 34 | 14.5 | 10 | 19 | 0.039 |
| 87000907316 | 9/16"-18UN | -06 | 7/16"-20UN | -04 | 34 | 14.5 | 10 | 17 | 0.036 |
| 87000909316 | 9/16"-18UN | -06 | 9/16"-18UN | -06 | 34 | 14.5 | 10 | 19 | 0.042 |
| 87000912316 | 9/16"-18UN | -06 | 3/4"-16UN | -08 | 37 | 14.5 | 12 | 24 | 0.067 |
| 87001209316 | 3/4"-16UN | -08 | 9/16"-18UN | -06 | 37 | 16.5 | 10 | 22 | 0.062 |
| 87001212316 | 3/4"-16UN | -08 | 3/4"-16UN | -08 | 39 | 16.5 | 12 | 24 | |
| 87001214316 | 3/4"-16UN | -08 | 7/8"-14UN | -10 | 40 | 16.5 | 13 | 27 | |
| 87001412316 | 7/8"-14UN | -10 | 3/4"-16UN | -08 | 43 | 20 | 12 | 24 | |
| 87001414316 | 7/8"-14UN | -10 | 7/8"-14UN | -10 | 44 | 20 | 13 | 27 | |
| 87001417316 | 7/8"-14UN | -10 | 1 1/16"-12UN | -12 | 48 | 20 | 16 | 32 | |
| 87001714316 | 1 1/16"-12UN | -12 | 7/8"-14UN | -10 | 47 | 22 | 13 | 30 | |
| 87001717316 | 1 1/16"-12UN | -12 | 1 1/16"-12UN | -12 | 50 | 22 | 16 | 32 | 0.177 |
| 87001721316 | 1 1/16"-12UN | -12 | 1 5/16"-12UN | -16 | 50 | 22 | 16 | 41 | |
| 87002117316 | 1 5/16"-12UN | -16 | 1 1/16"-12UN | -12 | 50 | 23 | 16 | 36 | |
| 87002121316 | 1 5/16"-12UN | -16 | 1 5/16"-12UN | -16 | 50 | 23 | 16 | 41 | 0.242 |
| 87002126316 | 1 5/16"-12UN | -16 | 1 5/8"-12UN | -20 | 53 | 22 | 18 | 50 | |
| 87002621316 | 1 5/8"-12UN | -20 | 1 5/16"-12UN | -16 | 54 | 24.5 | 16 | 46 | |
| 87002626316 | 1 5/8"-12UN | -20 | 1 5/8"-12UN | -20 | 56 | 24.5 | 18 | 50 | |
| 87002630316 | 1 5/8"-12UN | -20 | 1 7/8"-12UN | -24 | 55 | 24.5 | 18 | 55 | |
| 87003026316 | 1 7/8"-12UN | -24 | 1 5/8"-12UN | -20 | 59 | 27.5 | 18 | 50 | |
| 87003030316 | 1 7/8"-12UN | -24 | 1 7/8"-12UN | -24 | 58 | 27.5 | 18 | 55 |
Article number structure
8700 | 12 | 17 | 316 | 6KSeries | JIC male thread code | UN (SAE) male thread code | Material | Pressure class
Product specifications
| End 1 — JIC Male | End 2 — UN (SAE) Male | General product information |
|---|---|---|
|
|
|
Technical info
Connections
JIC male side: 37° flare connection to ISO 8434-2 with UN/UNF thread to ASME B1.1.
UN (SAE) male side: Straight-thread stud end to ISO 11926-2 with UN/UNF thread to ASME B1.1.
Working pressure basis*
The stated working pressure is based on Intermec's established design calculations, dimensional design criteria and more than 35 years of experience with high-pressure fittings in demanding offshore and oil & gas applications. Suitability depends on correct installation, mating connection, material and operating conditions.