PRODUCT GROUP831010K
JIC 37° Male, Bulkhead Union
ISO 8434-2
Rated working pressure: 10,000 PSI / 689 bar / 68.9 MPa*

Dimensions & variants
Dimensions in mm
| Item number | JIC Male 1 | Dash 1 | JIC Male 2 | Dash 2 | A | B | C | D | Hex | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 8310070731610K | 7/16"-20UN | -04 | 7/16"-20UN | -04 | 53 | 14.5 | 31 | 6.5 | 17 | 0.043 |
| 8310080831610K | 1/2"-20UN | -05 | 1/2"-20UN | -05 | 53 | 14.5 | 31 | 6.5 | 19 | 0.460 |
| 8310090931610K | 9/16"-18UN | -06 | 9/16"-18UN | -06 | 56 | 14.5 | 33 | 7 | 22 | 0.070 |
| 8310121231610K | 3/4"-16UN | -08 | 3/4"-16UN | -08 | 62 | 16.5 | 36.5 | 8 | 24 | 0.108 |
| 8310141431610K | 7/8"-14UN | -10 | 7/8"-14UN | -10 | 69 | 20 | 40 | 9 | 30 | 0.170 |
| 8310171731610K | 1 1/16"-12UN | -12 | 1 1/16"-12UN | -12 | 77 | 22 | 44 | 10.5 | 32 | 0.271 |
| 8310212131610K | 1 5/16"-12UN | -16 | 1 5/16"-12UN | -16 | 78 | 23 | 44 | 10.5 | 41 | 0.420 |
Article number structure
8310 | 12 | 12 | 316 | 10KSeries | JIC thread code 1 | JIC thread code 2 | Material | Pressure class
Product specifications
| End 1 — JIC Male | End 2 — JIC Male | General product information |
|---|---|---|
|
|
|
Technical info
Connections
JIC sides: 37° flare connections to ISO 8434-2 with UN/UNF threads to ASME B1.1. Bulkhead design allows panel mounting and axial retention by the locknut.
Working pressure basis*
The stated working pressure is based on Intermec's established design calculations, dimensional design criteria and more than 35 years of experience with high-pressure fittings in demanding offshore and oil & gas applications. Suitability depends on correct installation, mating connection, material and operating conditions.