PRODUCT GROUP83006K
JIC 37° Male × JIC 37° Male
ISO 8434-2
Rated working pressure: 6,000 PSI / 414 bar / 41.4 MPa*

Dimensions & variants
Dimensions in mm
| Item number | JIC Male 1 | Dash 1 | JIC Male 2 | Dash 2 | A | B | C | Hex | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 83000707316 | 7/16"-20UN | -04 | 7/16"-20UN | -04 | 37 | 14.5 | 14.5 | 14 | 0.024 |
| 83000708316 | 7/16"-20UN | -04 | 1/2"-20UN | -05 | 37 | 14.5 | 14.5 | 14 | 0.027 |
| 83000709316 | 7/16"-20UN | -04 | 9/16"-18UN | -06 | 37 | 14.5 | 14.5 | 17 | 0.031 |
| 83000808316 | 1/2"-20UN | -05 | 1/2"-20UN | -05 | 37 | 14.5 | 14.5 | 14 | 0.026 |
| 83000809316 | 1/2"-20UN | -05 | 9/16"-18UN | -06 | 37 | 14.5 | 14.5 | 17 | 0.033 |
| 83000909316 | 9/16"-18UN | -06 | 9/16"-18UN | -06 | 37 | 14.5 | 14.5 | 17 | 0.033 |
| 83000912316 | 9/16"-18UN | -06 | 3/4"-16UN | -08 | 40 | 14.5 | 16.5 | 22 | 0.057 |
| 83000914316 | 9/16"-18UN | -06 | 7/8"-14UN | -10 | 43 | 14.5 | 20 | 24 | 0.086 |
| 83001212316 | 3/4"-16UN | -08 | 3/4"-16UN | -08 | 42 | 16.5 | 16.5 | 22 | 0.065 |
| 83001214316 | 3/4"-16UN | -08 | 7/8"-14UN | -10 | 45 | 16.5 | 20 | 24 | 0.080 |
| 83001217316 | 3/4"-16UN | -08 | 1 1/16"-12UN | -12 | 49 | 16.5 | 22 | 30 | 0.080 |
| 83001414316 | 7/8"-14UN | -10 | 7/8"-14UN | -10 | 48 | 20 | 20 | 24 | 0.089 |
| 83001417316 | 7/8"-14UN | -10 | 1 1/16"-12UN | -12 | 52 | 20 | 22 | 30 | 0.130 |
| 83001717316 | 1 1/16"-12UN | -12 | 1 1/16"-12UN | -12 | 54 | 22 | 22 | 30 | 0.146 |
| 83001721316 | 1 1/16"-12UN | -12 | 1 5/16"-12UN | -16 | 56 | 22 | 23 | 36 | 0.212 |
| 83002121316 | 1 5/16"-12UN | -16 | 1 5/16"-12UN | -16 | 57 | 23 | 23 | 36 | 0.206 |
| 83002126316 | 1 5/16"-12UN | -16 | 1 5/8"-12UN | -20 | 60 | 23 | 24.5 | 46 | 0.340 |
| 83002626316 | 1 5/8"-12UN | -20 | 1 5/8"-12UN | -20 | 61 | 24.5 | 24.5 | 46 | 0.334 |
| 83002630316 | 1 5/8"-12UN | -20 | 1 7/8"-12UN | -24 | 65 | 24.5 | 27.5 | 50 | 0.470 |
| 83003030316 | 1 7/8"-12UN | -24 | 1 7/8"-12UN | -24 | 68 | 27.5 | 27.5 | 50 | 0.451 |
| 83004040316 | 2 1/2"-12UN | -32 | 2 1/2"-12UN | -32 | 83 | 34 | 34 | 65 | 1.110 |
Article number structure
8300 | 09 | 12 | 316 | 6KSeries | JIC thread code 1 | JIC thread code 2 | Material | Pressure class
Product specifications
| End 1 — JIC Male | End 2 — JIC Male | General product information |
|---|---|---|
|
|
|
Technical info
Connections
JIC sides: 37° flare connections to ISO 8434-2 with UN/UNF threads to ASME B1.1.
Working pressure basis*
The stated working pressure is based on Intermec's established design calculations, dimensional design criteria and more than 35 years of experience with high-pressure fittings in demanding offshore and oil & gas applications. Suitability depends on correct installation, mating connection, material and operating conditions.