PRODUCT GROUP9700<15K
JIC 37° Plug
ISO 8434-2
Working pressure varies by size - see table*

Dimensions & variants
Dimensions in mm
| Item number | JIC Thread | Dash | A | B | Hex | Working pressure |
|---|---|---|---|---|---|---|
| 97000707316 | 7/16"-20UN | -04 | 20.5 | 14.5 | 14 | 15,000 PSI / 1,034 bar / 103.4 MPa |
| 97000808316 | 1/2"-20UN | -05 | 20.5 | 14.5 | 14 | 15,000 PSI / 1,034 bar / 103.4 MPa |
| 97000909316 | 9/16"-18UN | -06 | 21.5 | 14.5 | 17 | 15,000 PSI / 1,034 bar / 103.4 MPa |
| 97001212316 | 3/4"-16UN | -08 | 24 | 16.5 | 22 | 15,000 PSI / 1,034 bar / 103.4 MPa |
| 97001414316 | 7/8"-14UN | -10 | 28 | 20 | 24 | 15,000 PSI / 1,034 bar / 103.4 MPa |
| 97001717316 | 1 1/16"-12UN | -12 | 32.5 | 22 | 30 | 15,000 PSI / 1,034 bar / 103.4 MPa |
| 97002121316 | 1 5/16"-12UN | -16 | 34 | 23 | 36 | 15,000 PSI / 1,034 bar / 103.4 MPa |
| 97002626316 | 1 5/8"-12UN | -20 | 37 | 24.5 | 46 | 10,000 PSI / 689 bar / 68.9 MPa |
| 97003030316 | 1 7/8"-12UN | -24 | 42 | 27.5 | 50 | 10,000 PSI / 689 bar / 68.9 MPa |
| 97004040316 | 2 1/2"-12UN | -32 | 52 | 34 | 65 | 10,000 PSI / 689 bar / 68.9 MPa |
Article number structure
9700 | 12 | 12 | 316Series | JIC thread code | JIC thread code | Material
Product specifications
| Connection — JIC Male | Configuration | General product information |
|---|---|---|
|
|
|
Technical info
Connections
JIC side: 37° flare connection to ISO 8434-2 with UN/UNF thread to ASME B1.1. Working pressure is size-dependent and is specified individually in the table.
Working pressure basis*
The stated working pressure is based on Intermec's established design calculations, dimensional design criteria and more than 35 years of experience with high-pressure fittings in demanding offshore and oil & gas applications. Suitability depends on correct installation, mating connection, material and operating conditions.