PRODUCT GROUP84906K
JIC 37° Male × JIC 37° Female Swivel, Elbow 90°
ISO 8434-2
Rated working pressure: 6,000 PSI / 414 bar / 41.4 MPa*

Dimensions & variants
Dimensions in mm
| Item number | JIC Male | Dash 1 | JIC Female | Dash 2 | A | B | C | D | Hex1 | Hex2 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84900707316 | 7/16"-20UN | -04 | 7/16"-20UN | -04 | 26.5 | 34.5 | 14.5 | 26.5 | 16 | 17 | 0.063 |
| 84900808316 | 1/2"-20UN | -05 | 1/2"-20UN | -05 | 26.5 | 34.5 | 14.5 | 26.5 | 16 | 17 | 0.070 |
| 84900909316 | 9/16"-18UN | -06 | 9/16"-18UN | -06 | 26.5 | 36 | 14.5 | 26.5 | 16 | 19 | 0.076 |
| 84901212316 | 3/4"-16UN | -08 | 3/4"-16UN | -08 | 31.5 | 42 | 16.5 | 31.5 | 20 | 24 | 0.134 |
| 84901414316 | 7/8"-14UN | -10 | 7/8"-14UN | -10 | 36.5 | 49 | 20 | 36.5 | 23 | 27 | 0.195 |
| 84901717316 | 1 1/16"-12UN | -12 | 1 1/16"-12UN | -12 | 41.5 | 56 | 22 | 41.5 | 28 | 32 | 0.290 |
| 84902121316 | 1 5/16"-12UN | -16 | 1 5/16"-12UN | -16 | 47 | 62 | 23 | 47 | 34 | 41 | 0.472 |
| 84902626316 | 1 5/8"-12UN | -20 | 1 5/8"-12UN | -20 | 52.5 | 70 | 24.5 | 52.5 | 44 | 50 | 0.897 |
| 84903030316 | 1 7/8"-12UN | -24 | 1 7/8"-12UN | -24 | 60 | 78 | 27.5 | 60 | 52 | 55 | 1.367 |
Article number structure
8490 | 12 | 12 | 316 | 6KSeries | JIC male thread code | JIC female thread code | Material | Pressure class
Product specifications
| End 1 — JIC Male | End 2 — JIC 37\u00b0 Female Swivel | General product information |
|---|---|---|
|
|
|
Technical info
Connections
JIC male side: 37° flare connection to ISO 8434-2 with UN/UNF thread to ASME B1.1.
JIC female swivel side: 37° flare swivel connection to ISO 8434-2 with UN/UNF thread to ASME B1.1.
Working pressure basis*
The stated working pressure is based on Intermec's established design calculations, dimensional design criteria and more than 35 years of experience with high-pressure fittings in demanding offshore and oil & gas applications. Suitability depends on correct installation, mating connection, material and operating conditions.