PRODUCT GROUP84456K
JIC 37° Male × JIC 37° Female Swivel, Elbow 45°
ISO 8434-2
Rated working pressure: 6,000 PSI / 414 bar / 41.4 MPa*

Dimensions & variants
Dimensions in mm
| Item number | JIC Male | Dash 1 | JIC Female | Dash 2 | A | B | C | D | Hex1 | Hex2 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84450707316 | 7/16"-20UN | -04 | 7/16"-20UN | -04 | 19.5 | 27 | 14.5 | 19.5 | 16 | 17 | 0.069 |
| 84450808316 | 1/2"-20UN | -05 | 1/2"-20UN | -05 | 19.5 | 27.5 | 14.5 | 19.5 | 16 | 17 | 0.069 |
| 84450909316 | 9/16"-18UN | -06 | 9/16"-18UN | -06 | 19.5 | 27.5 | 14.5 | 19.5 | 20 | 19 | 0.097 |
| 84451212316 | 3/4"-16UN | -08 | 3/4"-16UN | -08 | 23.5 | 33.5 | 16.5 | 23.5 | 25 | 24 | 0.150 |
| 84451414316 | 7/8"-14UN | -10 | 7/8"-14UN | -10 | 28.5 | 40.5 | 19.5 | 28.5 | 25 | 27 | |
| 84451717316 | 1 1/16"-12UN | -12 | 1 1/16"-12UN | -12 | 31.5 | 44.5 | 22 | 31.5 | 30 | 32 | 0.285 |
| 84452121316 | 1 5/16"-12UN | -16 | 1 5/16"-12UN | -16 | 36.5 | 51.5 | 23 | 36.5 | 34 | 41 | |
| 84452626316 | 1 5/8"-12UN | -20 | 1 5/8"-12UN | -20 | 38 | 54 | 24.5 | 38 | 44 | 50 | |
| 84453030316 | 1 7/8"-12UN | -24 | 1 7/8"-12UN | -24 | 42.5 | 60.5 | 27.5 | 42.5 | 52 | 55 |
Article number structure
8445 | 12 | 12 | 316 | 6KSeries | JIC male thread code | JIC female thread code | Material | Pressure class
Product specifications
| End 1 — JIC Male | End 2 — JIC 37\u00b0 Female Swivel | General product information |
|---|---|---|
|
|
|
Technical info
Connections
JIC male side: 37° flare connection to ISO 8434-2 with UN/UNF thread to ASME B1.1.
JIC female swivel side: 37° flare swivel connection to ISO 8434-2 with UN/UNF thread to ASME B1.1.
Working pressure basis*
The stated working pressure is based on Intermec's established design calculations, dimensional design criteria and more than 35 years of experience with high-pressure fittings in demanding offshore and oil & gas applications. Suitability depends on correct installation, mating connection, material and operating conditions.