PRODUCT GROUP844510K
JIC 37° Male × JIC 37° Female Swivel, Elbow 45°
ISO 8434-2
Rated working pressure: 10,000 PSI / 689 bar / 68.9 MPa*

Dimensions & variants
Dimensions in mm
| Item number | JIC Male | Dash 1 | JIC Female | Dash 2 | A | B | C | D | Hex1 | Hex2 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8445070731610K | 7/16"-20UN | -04 | 7/16"-20UN | -04 | 19.5 | 27 | 14.5 | 19.5 | 16 | 17 | 0.069 |
| 8445080831610K | 1/2"-20UN | -05 | 1/2"-20UN | -05 | 19.5 | 27.5 | 14.5 | 19.5 | 16 | 17 | 0.069 |
| 8445090931610K | 9/16"-18UN | -06 | 9/16"-18UN | -06 | 19.5 | 27.5 | 14.5 | 19.5 | 16 | 19 | 0.097 |
| 8445121231610K | 3/4"-16UN | -08 | 3/4"-16UN | -08 | 23.5 | 33.5 | 16.5 | 23.5 | 20 | 27 | 0.187 |
| 8445141431610K | 7/8"-14UN | -10 | 7/8"-14UN | -10 | 28.5 | 40.5 | 19.5 | 28.5 | 23 | 32 | |
| 8445171731610K | 1 1/16"-12UN | -12 | 1 1/16"-12UN | -12 | 31.5 | 44.5 | 22 | 31.5 | 28 | 36 | |
| 8445212131610K | 1 5/16"-12UN | -16 | 1 5/16"-12UN | -16 | 36.5 | 51.5 | 23 | 36.5 | 34 | 46 |
Article number structure
8445 | 12 | 12 | 316 | 10KSeries | JIC male thread code | JIC female thread code | Material | Pressure class
Product specifications
| End 1 — JIC Male | End 2 — JIC 37\u00b0 Female Swivel | General product information |
|---|---|---|
|
|
|
Technical info
Connections
JIC male side: 37° flare connection to ISO 8434-2 with UN/UNF thread to ASME B1.1.
JIC female swivel side: 37° flare swivel connection to ISO 8434-2 with UN/UNF thread to ASME B1.1.
Working pressure basis*
The stated working pressure is based on Intermec's established design calculations, dimensional design criteria and more than 35 years of experience with high-pressure fittings in demanding offshore and oil & gas applications. Suitability depends on correct installation, mating connection, material and operating conditions.