PRODUCT GROUP840010K
JIC 37° Male × JIC 37° Female Swivel
ISO 8434-2
Rated working pressure: 10,000 PSI / 689 bar / 68.9 MPa*

Dimensions & variants
Dimensions in mm
| Item number | JIC Male | Dash 1 | JIC Female | Dash 2 | A | B | C | Hex1 | Hex2 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 8400070731610K | 7/16"-20UN | -04 | 7/16"-20UN | -04 | 39 | 30.5 | 14.5 | 14 | 17 | 0.034 |
| 8400070931610K | 7/16"-20UN | -04 | 9/16"-18UN | -06 | 41 | 31.5 | 14.5 | 14 | 19 | 0.040 |
| 8400090731610K | 9/16"-18UN | -06 | 7/16"-20UN | -04 | 39 | 31 | 14.5 | 17 | 17 | 0.046 |
| 8400090931610K | 9/16"-18UN | -06 | 9/16"-18UN | -06 | 41 | 32 | 14.5 | 17 | 19 | 0.049 |
| 8400091231610K | 9/16"-18UN | -06 | 3/4"-16UN | -08 | 45 | 35 | 14.5 | 19 | 27 | 0.111 |
| 8400120931610K | 3/4"-16UN | -08 | 9/16"-18UN | -06 | 43 | 34 | 16.5 | 22 | 19 | 0.076 |
| 8400121231610K | 3/4"-16UN | -08 | 3/4"-16UN | -08 | 47 | 37 | 16.5 | 22 | 27 | 0.127 |
| 8400121431610K | 3/4"-16UN | -08 | 7/8"-14UN | -10 | 48 | 36 | 16.5 | 22 | 30 | 0.150 |
| 8400121731610K | 3/4"-16UN | -08 | 1 1/16"-12UN | -12 | 47 | 33 | 16.5 | 0 | 36 | 0.215 |
| 8400122131610K | 3/4"-16UN | -08 | 1 5/16"-12UN | -16 | 48 | 33 | 16.5 | 0 | 46 | |
| 8400141231610K | 7/8"-14UN | -10 | 3/4"-16UN | -08 | 49 | 39 | 20 | 24 | 24 | 0.150 |
| 8400141431610K | 7/8"-14UN | -10 | 7/8"-14UN | -10 | 52 | 40 | 20 | 24 | 30 | 0.165 |
| 8400141731610K | 7/8"-14UN | -10 | 1 1/16"-12UN | -12 | 57 | 43 | 20 | 27 | 36 | 0.230 |
| 8400170931610K | 1 1/16"-12UN | -12 | 9/16"-18UN | -06 | 50.5 | 41 | 22 | 30 | 19 | 0.159 |
| 8400171231610K | 1 1/16"-12UN | -12 | 3/4"-16UN | -08 | 52 | 42 | 22 | 30 | 27 | 0.200 |
| 8400171431610K | 1 1/16"-12UN | -12 | 7/8"-14UN | -10 | 55 | 43 | 22 | 30 | 30 | 0.230 |
| 8400171731610K | 1 1/16"-12UN | -12 | 1 1/16"-12UN | -12 | 60 | 46 | 22 | 30 | 36 | 0.270 |
| 8400172131610K | 1 1/16"-12UN | -12 | 1 5/16"-12UN | -16 | 61 | 46 | 22 | 32 | 46 | |
| 8400211731610K | 1 5/16"-12UN | -16 | 1 1/16"-12UN | -12 | 62 | 48 | 23 | 36 | 36 | |
| 8400212131610K | 1 5/16"-12UN | -16 | 1 5/16"-12UN | -16 | 63 | 48 | 23 | 36 | 46 |
Article number structure
8400 | 12 | 17 | 316 | 10KSeries | JIC male thread code | JIC female thread code | Material | Pressure class
Product specifications
| End 1 — JIC Male | End 2 — JIC 37\u00b0 Female Swivel | General product information |
|---|---|---|
|
|
|
Technical info
Connections
JIC male side: 37° flare connection to ISO 8434-2 with UN/UNF thread to ASME B1.1.
JIC female swivel side: 37° flare swivel connection to ISO 8434-2 with UN/UNF thread to ASME B1.1.
Working pressure basis*
The stated working pressure is based on Intermec's established design calculations, dimensional design criteria and more than 35 years of experience with high-pressure fittings in demanding offshore and oil & gas applications. Suitability depends on correct installation, mating connection, material and operating conditions.