PRODUCT GROUP73006K
JIC 37° Male × BSPP Female Swivel 60° Cone
ISO 8434-2ISO 8434-6
Rated working pressure: 6,000 PSI / 414 bar / 41.4 MPa*

Dimensions & variants
Dimensions in mm
| Item number | JIC Male | Dash | BSPP Female | A | B | C | Hex1 | Hex2 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 73000704316 | 7/16"-20UN | -04 | G 1/4" | 38.5 | 14.5 | 32 | 14 | 19 | 0.034 |
| 73000804316 | 1/2"-20UN | -05 | G 1/4" | 38.5 | 14.5 | 32 | 14 | 19 | 0.034 |
| 73000904316 | 9/16"-18UN | -06 | G 1/4" | 32 | 14.5 | 41 | 17 | 19 | 0.044 |
| 73000906316 | 9/16"-18UN | -06 | G 3/8" | 42.5 | 14.5 | 36 | 17 | 22 | 0.063 |
| 73000908316 | 9/16"-18UN | -06 | G 1/2" | 44 | 14.5 | 37 | 19 | 27 | 0.094 |
| 73001204316 | 3/4"-16UN | -08 | G 1/4" | 41 | 16.5 | 34.5 | 22 | 19 | 0.084 |
| 73001206316 | 3/4"-16UN | -08 | G 3/8" | 44.5 | 16.5 | 38 | 22 | 22 | 0.092 |
| 73001208316 | 3/4"-16UN | -08 | G 1/2" | 47 | 16.5 | 39 | 22 | 27 | 0.103 |
| 73001408316 | 7/8"-14UN | -10 | G 1/2" | 49.5 | 19.5 | 41.5 | 24 | 27 | 0.108 |
Article number structure
7300 | 12 | 08 | 316 | 6KSeries | JIC male thread code | BSPP female thread code | Material | Pressure class
Product specifications
| End 1 — JIC Male | End 2 — BSPP Female Swivel | General product information |
|---|---|---|
|
|
|
Technical info
Connections
JIC male side: 37° flare connection to ISO 8434-2 with UN/UNF thread to ASME B1.1.
BSPP female swivel side: 60° cone to ISO 8434-6 with parallel G thread to ISO 228-1.
Working pressure basis*
The stated working pressure is based on Intermec's established design calculations, dimensional design criteria and more than 35 years of experience with high-pressure fittings in demanding offshore and oil & gas applications. Suitability depends on correct installation, mating connection, material and operating conditions.