PRODUCT GROUP730010K
JIC 37° Male × BSPP Female Swivel 60° Cone
ISO 8434-2ISO 8434-6
Rated working pressure: 10,000 PSI / 689 bar / 68.9 MPa*

Dimensions & variants
Dimensions in mm
| Item number | JIC Male | Dash | BSPP Female | A | B | C | Hex1 | Hex2 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 7300070431610K | 7/16"-20UN | -04 | G 1/4" | 40.5 | 32 | 14.5 | 14 | 19 | 0.034 |
| 7300080431610K | 1/2"-20UN | -05 | G 1/4" | 40.5 | 32 | 14.5 | 14 | 19 | 0.034 |
| 7300090431610K | 9/16"-18UN | -06 | G 1/4" | 41.5 | 32 | 14.5 | 17 | 19 | 0.044 |
| 7300090631610K | 9/16"-18UN | -06 | G 3/8" | 45.5 | 36 | 14.5 | 17 | 22 | 0.063 |
| 7300090831610K | 9/16"-18UN | -06 | G 1/2" | 47 | 37 | 14.5 | 19 | 30 | 0.112 |
| 7300120431610K | 3/4"-16UN | -08 | G 1/4" | 41 | 34.5 | 16.5 | 22 | 19 | 0.084 |
| 7300120631610K | 3/4"-16UN | -08 | G 3/8" | 44.5 | 38 | 16.5 | 22 | 22 | 0.092 |
| 7300120831610K | 3/4"-16UN | -08 | G 1/2" | 49 | 39 | 16.5 | 22 | 30 | 0.122 |
| 7300140831610K | 7/8"-14UN | -10 | G 1/2" | 55 | 42.5 | 19.5 | 24 | 30 | 0.130 |
Article number structure
7300 | 12 | 08 | 316 | 10KSeries | JIC male thread code | BSPP female thread code | Material | Pressure class
Product specifications
| End 1 — JIC Male | End 2 — BSPP Female Swivel | General product information |
|---|---|---|
|
|
|
Technical info
Connections
JIC male side: 37° flare connection to ISO 8434-2 with UN/UNF thread to ASME B1.1.
BSPP female swivel side: 60° cone to ISO 8434-6 with parallel G thread to ISO 228-1.
Working pressure basis*
The stated working pressure is based on Intermec's established design calculations, dimensional design criteria and more than 35 years of experience with high-pressure fittings in demanding offshore and oil & gas applications. Suitability depends on correct installation, mating connection, material and operating conditions.