PRODUCT GROUP86306K
JIC 37° Female Swivel, Tee
ISO 8434-2
Rated working pressure: 6,000 PSI / 414 bar / 41.4 MPa*

Dimensions & variants
Dimensions in mm
| Item number | JIC Female | Dash | A | B | C | Hex1 | Hex2 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 86300707316 | 7/16"-20UN | -04 | 70 | 26.5 | 53 | 16 | 17 | 0.126 |
| 86300909316 | 9/16"-18UN | -06 | 71 | 26.5 | 53 | 16 | 19 | 0.135 |
| 86301212316 | 3/4"-16UN | -08 | 83 | 31.5 | 63 | 20 | 24 | 0.223 |
| 86301414316 | 7/8"-14UN | -10 | 97 | 36.5 | 73 | 23 | 27 | |
| 86301717316 | 1 1/16"-12UN | -12 | 109 | 41.5 | 83 | 28 | 32 | |
| 86302121316 | 1 5/16"-12UN | -16 | 124 | 47 | 94 | 34 | 41 | 0.852 |
| 86302626316 | 1 5/8"-12UN | -20 | 138 | 52.5 | 105 | 44 | 50 | |
| 86303030316 | 1 7/8"-12UN | -24 | 156 | 60 | 120 | 52 | 55 | |
| 86304040316 | 2 1/2"-12UN | -32 | 188 | 71 | 142 | 62 | 75 |
Article number structure
8630 | 12 | 12 | 316 | 6KSeries | JIC thread code 1 | JIC thread code 2 | Material | Pressure class
Product specifications
| Ends 1–3 — JIC 37\u00b0 Female Swivel | Configuration | General product information |
|---|---|---|
|
|
|
Technical info
Connections
JIC female swivel ends: 37° flare swivel connections to ISO 8434-2 with UN/UNF threads to ASME B1.1. Equal tee configuration with identical connection size on all three ports.
Working pressure basis*
The stated working pressure is based on Intermec's established design calculations, dimensional design criteria and more than 35 years of experience with high-pressure fittings in demanding offshore and oil & gas applications. Suitability depends on correct installation, mating connection, material and operating conditions.