PRODUCT GROUP97506K
JIC 37° Female Cap
ISO 8434-2
Rated working pressure: 6,000 PSI / 414 bar / 41.4 MPa*

Dimensions & variants
Dimensions in mm
| Item number | JIC Thread | Dash | A | Hex |
|---|---|---|---|---|
| 97500707316 | 7/16"-20UN | -04 | 15.5 | 14 |
| 97500808316 | 1/2"-20UN | -05 | 17 | 17 |
| 97500909316 | 9/16"-18UN | -06 | 18.3 | 19 |
| 97501212316 | 3/4"-16UN | -08 | 21.3 | 22 |
| 97501414316 | 7/8"-14UN | -10 | 24.5 | 27 |
| 97501717316 | 1 1/16"-12UN | -12 | 26 | 32 |
| 97502121316 | 1 5/16"-12UN | -16 | 28.5 | 38 |
| 97502626316 | 1 5/8"-12UN | -20 | 31 | 50 |
| 97503030316 | 1 7/8"-12UN | -24 | 36 | 55 |
| 97504040316 | 2 1/2"-12UN | -32 | 44 | 75 |
Article number structure
9750 | 12 | 12 | 316Series | JIC thread code | JIC thread code | Material
Product specifications
| Connection — JIC Female | Configuration | General product information |
|---|---|---|
|
|
|
Technical info
Connections
JIC female side: 37° flare connection to ISO 8434-2 with UN/UNF thread to ASME B1.1. Cap configuration for closing a mating JIC male connection.
Working pressure basis*
The stated working pressure is based on Intermec's established design calculations, dimensional design criteria and more than 35 years of experience with high-pressure fittings in demanding offshore and oil & gas applications. Suitability depends on correct installation, mating connection, material and operating conditions.