PRODUCT GROUP86006K
JIC 37° Female Swivel × JIC 37° Female Swivel
ISO 8434-2
Rated working pressure: 6,000 PSI / 414 bar / 41.4 MPa*

Dimensions & variants
Dimensions in mm
| Item number | JIC Female 1 | Dash 1 | JIC Female 2 | Dash 2 | A | B | Hex1 | Hex2 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 86000707316 | 7/16"-20UN | -04 | 7/16"-20UN | -04 | 37 | 21 | 17 | 17 | 0.039 |
| 86000708316 | 7/16"-20UN | -04 | 1/2"-20UN | -05 | 37 | 21 | 17 | 17 | |
| 86000709316 | 7/16"-20UN | -04 | 9/16"-18UN | -06 | 39 | 22 | 17 | 19 | 0.049 |
| 86000712316 | 7/16"-20UN | -04 | 3/4"-16UN | -08 | 42 | 22 | 17 | 24 | |
| 86000808316 | 1/2"-20UN | -05 | 1/2"-20UN | -05 | 37 | 21 | 17 | 17 | |
| 86000809316 | 1/2"-20UN | -05 | 9/16"-18UN | -06 | 39 | 22 | 17 | 19 | |
| 86000909316 | 9/16"-18UN | -06 | 9/16"-18UN | -06 | 41 | 23 | 19 | 19 | 0.054 |
| 86000912316 | 9/16"-18UN | -06 | 3/4"-16UN | -08 | 42 | 23 | 19 | 24 | 0.067 |
| 86000914316 | 9/16"-18UN | -06 | 7/8"-14UN | -10 | 46 | 25 | 19 | 27 | |
| 86001212316 | 3/4"-16UN | -08 | 3/4"-16UN | -08 | 46 | 26 | 24 | 24 | 0.088 |
| 86001214316 | 3/4"-16UN | -08 | 7/8"-14UN | -10 | 49 | 27 | 24 | 27 | |
| 86001217316 | 3/4"-16UN | -08 | 1 1/16"-12UN | -12 | 50 | 26 | 24 | 32 | 0.150 |
| 86001414316 | 7/8"-14UN | -10 | 7/8"-14UN | -10 | 52 | 28 | 27 | 27 | 0.122 |
| 86001417316 | 7/8"-14UN | -10 | 1 1/16"-12UN | -12 | 53 | 27 | 27 | 32 | |
| 86001717316 | 1 1/16"-12UN | -12 | 1 1/16"-12UN | -12 | 62 | 34 | 32 | 32 | 0.201 |
| 86001721316 | 1 1/16"-12UN | -12 | 1 5/16"-12UN | -16 | 61 | 32 | 32 | 38 | 0.341 |
| 86002121316 | 1 5/16"-12UN | -16 | 1 5/16"-12UN | -16 | 64 | 34 | 41 | 41 | 0.344 |
| 86002126316 | 1 5/16"-12UN | -16 | 1 5/8"-12UN | -20 | 66 | 33 | 41 | 41 | |
| 86002626316 | 1 5/8"-12UN | -20 | 1 5/8"-12UN | -20 | 70 | 38 | 50 | 50 | |
| 86002630316 | 1 5/8"-12UN | -20 | 1 7/8"-12UN | -24 | 73 | 38 | 50 | 55 | |
| 86003030316 | 1 7/8"-12UN | -24 | 1 7/8"-12UN | -24 | 78 | 42 | 55 | 55 | |
| 86004040316 | 2 1/2"-12UN | -32 | 2 1/2"-12UN | -32 | 96 | 50 | 75 | 75 |
Article number structure
8600 | 12 | 17 | 316 | 6KSeries | JIC female thread code 1 | JIC female thread code 2 | Material | Pressure class
Product specifications
| End 1 — JIC 37\u00b0 Female Swivel | End 2 — JIC 37\u00b0 Female Swivel | General product information |
|---|---|---|
|
|
|
Technical info
Connections
JIC female swivel sides: 37° flare swivel connections to ISO 8434-2 with UN/UNF threads to ASME B1.1.
Working pressure basis*
The stated working pressure is based on Intermec's established design calculations, dimensional design criteria and more than 35 years of experience with high-pressure fittings in demanding offshore and oil & gas applications. Suitability depends on correct installation, mating connection, material and operating conditions.