PRODUCT GROUP0000Hose splice
Standard Hose Insert × Standard Hose Insert

Dimensions & variants
Dimensions in mm
| Item number | Hose ID 1 | Hose ID 2 | A | B | H | Weight (kg) |
|---|---|---|---|---|---|---|
| 00000404316 | 1/4" | 1/4" | 70 | 16 | 4.5 | 0.026 |
| 00000606316 | 3/8" | 3/8" | 76 | 16 | 7 | 0.034 |
| 00000808316 | 1/2" | 1/2" | 80 | 18 | 10 | 0.043 |
| 00001212316 | 3/4" | 3/4" | 95 | 19 | 15 | 0.102 |
| 00001616316 | 1" | 1" | 116 | 20 | 20 | 0.192 |
| 00002020316 | 1 1/4" | 1 1/4" | 130 | 20 | 24.5 | 0.327 |
| 00002424316 | 1 1/2" | 1 1/2" | 138 | 23 | 32 | |
| 00003232316 | 2" | 2" | 150 | 26 | 45 |
Article number structure
0000 | 04 | 04 | 316Series | Hose size 1 | Hose size 2 | Material
Product specifications
| End 1 — Hose connection | End 2 — Hose connection | General product information |
|---|---|---|
|
|
|
Technical info
Assembly
Hose, insert and sleeve compatibility must be verified for the selected hose type and size. Use validated hose preparation and crimping data. Assembly working pressure must not exceed the lowest component pressure rating, adjusted for temperature and service conditions.