
Dimensions
Dimensions in mm
| Item number | Hose size | Sleeve type | A | B | C | Weight (kg) |
|---|---|---|---|---|---|---|
| 42040404316 | 1/4" | 4 Wire Skive | 30.5 | Ø24 | Ø16 | 0.050 |
| 42040606316 | 3/8" | 4 Wire Skive | 32 | Ø25 | Ø18.8 | 0.043 |
| 42040808316 | 1/2" | 4 Wire Skive | 34 | Ø30 | Ø23 | 0.064 |
| 42041212316 | 3/4" | 4 Wire Skive | 42 | Ø38 | Ø30.5 | 0.115 |
| 42041616316 | 1" | 4 Wire Skive | 60 | Ø46 | Ø37.3 | 0.232 |
| 42042020316 | 1 1/4" | 4 Wire Skive | 66 | Ø56 | Ø46.5 | 0.345 |
| 42042424316 | 1 1/2" | 4 Wire Skive | 76.5 | Ø62 | Ø50 | 0.551 |
| 42043232316 | 2" | 4 Wire Skive | 80 | Ø76 | Ø64.5 | 0.684 |
Product specifications
| Hose compatibility | Sleeve & assembly | General product information |
|---|---|---|
|
|
|
Technical info
Crimp sleeve
Intended for skive assembly of hydraulic hoses with four wire reinforcement layers, subject to verified hose, insert and sleeve compatibility. Assembly working pressure depends on the validated component combination, correct hose skiving, insertion depth and crimping to the specified diameter and tolerances. It must not exceed the lowest component pressure rating, with any applicable temperature and service derating taken into account.