BSPP Male 60° Cone × JIC 37° Male
Rated working pressure: 6,000 PSI / 414 bar / 41.4 MPa*

Dimensions & variants
Dimensions in mm
| Item number | BSPP | JIC | Dash | A | B | C | Hex | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 71000207316 | G 1/8" | 7/16"-20UN | -04 | 32.5 | 8.5 | 14.5 | 14 | 0.020 |
| 71000407316 | G 1/4" | 7/16"-20UN | -04 | 35 | 11 | 14.5 | 14 | 0.035 |
| 71000408316 | G 1/4" | 1/2"-20UN | -05 | 35 | 11 | 14.5 | 19 | 0.036 |
| 71000409316 | G 1/4" | 9/16"-18UN | -06 | 35 | 11 | 14.5 | 19 | 0.038 |
| 71000412316 | G 1/4" | 3/4"-16UN | -08 | 38 | 11 | 16.5 | 22 | 0.055 |
| 71000609316 | G 3/8" | 9/16"-18UN | -06 | 38 | 12.5 | 14.5 | 22 | 0.053 |
| 71000612316 | G 3/8" | 3/4"-16UN | -08 | 40 | 12.5 | 16.5 | 22 | 0.059 |
| 71000614316 | G 3/8" | 7/8"-14UN | -10 | 43 | 12.5 | 20 | 24 | 0.079 |
| 71000809316 | G 1/2" | 9/16"-18UN | -06 | 41 | 15 | 14.5 | 27 | 0.081 |
| 71000812316 | G 1/2" | 3/4"-16UN | -08 | 43 | 15 | 16.5 | 27 | 0.089 |
| 71000814316 | G 1/2" | 7/8"-14UN | -10 | 46 | 15 | 20 | 27 | 0.097 |
| 71000817316 | G 1/2" | 1 1/16"-12UN | -12 | 50 | 15 | 22 | 30 | 0.141 |
| 71001014316 | G 5/8" | 7/8"-14UN | -10 | 47 | 16 | 20 | 30 | 0.124 |
| 71001212316 | G 3/4" | 3/4"-16UN | -08 | 46.5 | 17 | 16.5 | 32 | 0.135 |
| 71001214316 | G 3/4" | 7/8"-14UN | -10 | 49.5 | 17 | 20 | 32 | 0.148 |
| 71001217316 | G 3/4" | 1 1/16"-12UN | -12 | 52 | 17 | 22 | 32 | 0.162 |
| 71001221316 | G 3/4" | 1 5/16"-12UN | -16 | 53 | 17 | 23 | 36 | 0.234 |
| 71001617316 | G 1" | 1 1/16"-12UN | -12 | 55 | 19 | 22 | 41 | 0.255 |
| 71001621316 | G 1" | 1 5/16"-12UN | -16 | 56 | 19 | 23 | 41 | 0.266 |
| 71001626316 | G 1" | 1 5/8"-12UN | -20 | 58 | 19 | 24.5 | 46 | 0.330 |
| 71002021316 | G 1 1/4" | 1 5/16"-12UN | -16 | 61 | 21 | 23 | 50 | 0.446 |
| 71002026316 | G 1 1/4" | 1 5/8"-12UN | -20 | 62.5 | 21 | 24.5 | 50 | 0.408 |
| 71002030316 | G 1 1/4" | 1 7/8"-12UN | -24 | 65.5 | 21 | 27.5 | 50 | 0.465 |
| 71002426316 | G 1 1/2" | 1 5/8"-12UN | -20 | 63.5 | 22 | 24.5 | 55 | 0.515 |
| 71002430316 | G 1 1/2" | 1 7/8"-12UN | -24 | 66.5 | 22 | 27.5 | 55 | 0.546 |
| 71003240316 | G 2" | 2 1/2"-12UN | -32 | 78 | 26 | 34 | 70 | 1.030 |
Article number structure
7100 | 04 | 09 | 316 | 6KSeries | BSPP thread code | JIC thread code | Material | Pressure class
Product specifications
| End 1 — BSPP Male | End 2 — JIC Male | General product information |
|---|---|---|
|
|
|
Technical info
Connections
BSPP side: Parallel G thread to ISO 228-1. The connection may be sealed either on the 60° internal cone to ISO 8434-6, or against the external shoulder using an elastomeric bonded seal to ISO 1179-2.
JIC side: 37° flare connection to ISO 8434-2 with UN/UNF thread to ASME B1.1.
Working pressure basis*
The stated working pressure is based on Intermec's established design calculations, dimensional design criteria and more than 35 years of experience with high-pressure fittings in demanding offshore and oil & gas applications. Suitability depends on correct installation, mating connection, material and operating conditions.