PRODUCT GROUP630010K
BSPP Female Fixed × BSPP Female Fixed
ISO 1179-2
Rated working pressure: 10,000 PSI / 689 bar / 68.9 MPa*

Dimensions & variants
Dimensions in mm
| Item number | BSPP Female Fixed 1 | BSPP Female Fixed 2 | A | Hex | Weight (kg) |
|---|---|---|---|---|---|
| 6300040431610K | G 1/4" | G 1/4" | 30 | 22 | 0.070 |
| 6300040631610K | G 1/4" | G 3/8" | 34 | 24 | 0.089 |
| 6300040831610K | G 1/4" | G 1/2" | 37 | 32 | 0.193 |
| 6300060631610K | G 3/8" | G 3/8" | 37 | 24 | 0.087 |
| 6300060831610K | G 3/8" | G 1/2" | 40 | 32 | 0.199 |
| 6300080831610K | G 1/2" | G 1/2" | 40 | 32 | 0.181 |
| 6300081231610K | G 1/2" | G 3/4" | 45 | 41 | 0.360 |
| 6300081631610K | G 1/2" | G 1" | 48 | 50 | 0.597 |
| 6300121231610K | G 3/4" | G 3/4" | 45 | 41 | 0.326 |
| 6300121631610K | G 3/4" | G 1" | 50 | 50 | 0.595 |
| 6300161631610K | G 1" | G 1" | 50 | 50 | 0.535 |
Article number structure
6300 | 04 | 06 | 316 | 10KSeries | BSPP Female Fixed thread code 1 | BSPP Female Fixed thread code 2 | Material | Pressure class
Product specifications
| End 1 — BSPP Female Fixed | End 2 — BSPP Female Fixed | General product information |
|---|---|---|
|
|
|
Technical info
Connections
BSPP Female Fixed sides: Parallel G threads to ISO 228-1 with sealing interfaces to ISO 1179-2.
Working pressure basis*
The stated working pressure is based on Intermec's established design calculations, dimensional design criteria and more than 35 years of experience with high-pressure fittings in demanding offshore and oil & gas applications. Suitability depends on correct installation, mating connection, material and operating conditions.